Mattress Prices South Africa (2026): The Full Factory-Direct Price List
Quick answer: this is the complete, live Mr Mattress price list for South Africa in 2026: every mattress, every size, every base, factory-direct, VAT inclusive, same price in-store and online. Mattresses run from R2,399 (Comfort Foam single) to R8,999 (Revive king), and anything marked "on special" is discounted right now.
Most mattress sellers in South Africa make you hunt for prices, because hidden pricing protects margin. We are the factory, so we do the opposite: the full list, published, with the foam density published next to it on every product page. Compare us line for line with any quote you have.
See What Is On Special Right Now →
The full price list
Comfort Foam Mattress
| Size / option | Price today | List price |
|---|---|---|
| Mattress Only / Single | R2,399 |
|
| Mattress Only / Three Quarter | R2,799 |
|
| Mattress Only / Double | R3,199 |
|
| Mattress Only / Queen | R3,699 |
|
| Base Set / Single | R2,999 |
|
| Base Set / Three Quarter | R3,499 |
|
| Base Set / Double | R3,999 |
|
| Base Set / Queen | R4,499 |
|
See the Comfort Foam Mattress →
Active Foam Mattress
| Size / option | Price today | List price |
|---|---|---|
| Mattress Only / Single | R3,399 |
|
| Mattress Only / Single / Extra Length | R3,299 |
|
| Mattress Only / Three Quarter | R3,799 |
|
| Mattress Only / Three Quarter / Extra Length | R3,599 |
|
| Mattress Only / Double | R4,299 |
|
| Mattress Only / Double / Extra Length | R4,699 |
|
| Mattress Only / Queen | R5,199 |
|
| Mattress Only / Queen / Extra Length | R5,399 | standard price |
| Base Set / Single | R3,999 |
|
| Base Set / Single / Extra Length | R4,199 |
|
| Base Set / Three Quarter | R4,399 |
|
| Base Set / Three Quarter / Extra Length | R4,799 |
|
| Base Set / Double | R4,999 |
|
| Base Set / Double / Extra Length | R5,799 | standard price |
| Base Set / Queen | R5,999 |
|
| Base Set / Queen / Extra Length | R5,999 | standard price |
See the Active Foam Mattress →
Revive Memory Foam Mattress
| Size / option | Price today | List price |
|---|---|---|
| Mattress Only / Single | R4,899 |
|
| Mattress Only / Single / Extra Length | R5,159 |
|
| Mattress Only / Queen | R7,199 |
|
| Mattress Only / Queen / Extra Length | R7,439 | standard price |
| Mattress Only / Three Quarter | R5,399 |
|
| Mattress Only / Three Quarter / Extra Length | R5,759 |
|
| Mattress Only / Double | R6,299 |
|
| Mattress Only / Double / Extra Length | R6,359 |
|
| Mattress Only / King Size | R8,999 |
|
| Mattress Only / King Size / Extra Length | R10,799 | standard price |
| Base Set / Single | R5,499 |
|
| Base Set / Single / Extra Length | R5,999 |
|
| Base Set / Queen | R7,999 |
|
| Base Set / Queen / Extra Length | R8,399 | standard price |
| Base Set / Three Quarter | R5,999 |
|
| Base Set / Three Quarter / Extra Length | R6,599 |
|
| Base Set / Double | R6,999 |
|
| Base Set / Double / Extra Length | R7,199 | standard price |
| Base Set / King Size | R9,999 |
|
| Base Set / King Size / Extra Length | R11,999 | standard price |
See the Revive Memory Foam Mattress →
Hybrid Mattress
| Size / option | Price today | List price |
|---|---|---|
| Mattress Only / Double | R4,999 |
|
| Mattress Only / Queen | R5,399 |
|
| Base Set / Double | R5,999 |
|
| Base Set / Queen | R6,499 |
|
| Base set / King size | R7,999 | standard price |
Drawer Bed Base
| Size / option | Price today | List price |
|---|---|---|
| Double | R2,499 |
|
| Queen | R2,799 |
|
Sleeper Bed Base
| Size / option | Price today | List price |
|---|---|---|
| Single | R2,999 |
|
| Three Quarter | R3,299 |
|
Sleigh Bed Frame
| Size / option | Price today | List price |
|---|---|---|
| Double / Grey Suede | R4,999 |
|
| Double / Blue Suede | R4,999 |
|
| Double / Charcoal Re Material | R4,999 |
|
| Queen / Grey Suede | R4,999 |
|
| Queen / Blue Suede | R4,999 |
|
| Queen / Charcoal Re Material | R4,999 |
|
What you are paying for, and not paying for
Every mattress above is built with SABS-approved foam with its density published, carries a written warranty of up to 10 years, and includes the 365-night home trial with free delivery nationwide (a small fee applies only in extreme rural areas). What you are not paying for: a reseller's margin, a showroom's rent on every till slip, or a brand licence fee for a name sewn onto someone else's foam. That is the whole factory-direct argument, in one paragraph.
Frequently asked questions
How much does a mattress cost in South Africa in 2026?
At Mr Mattress, factory-direct mattress prices currently run from R2,399 for a firm foam single to R8,999 for a king memory foam, with every price published on this page and on the product pages. Retail equivalents with unpublished specs commonly cost 30 to 60 percent more.
Why do you publish your full price list?
Because "phone us for a price" is how this industry hides margin. We manufacture, we publish the density and we publish the price. If a competitor will not tell you either number in writing, that tells you something too.
Are prices the same in-store and online?
Yes. The price on this page is the price in our stores, and the price at online checkout.
Do prices include delivery?
Yes, free delivery nationwide (a small fee applies only in extreme rural areas), and every mattress includes the 365-night home trial.
Can I pay monthly?
Yes, instalment payment options are available at checkout, so any price on this page can be split into monthly payments.
Related: Current specials · Bed and mattress combos · Best mattress under R4,000 · Best mattress under R6,000
Prices reflect the live shop at the time this page was last updated and are confirmed at checkout. Every mattress includes the 365-night home trial.
Reviewed by Andries Taljaard, Founder of Mr Mattress.